Only named animals are included; clearly, absence from such a list is (tentative) evidence of absence only for large diurnal mammals.
From Reynolds (1965), chapter 4 and pp. 222-3
Choose from the following groups:
| Order Family |
Genus | Species | Common Name | Notes |
|---|---|---|---|---|
| Artiodactyla Bovidae | Syncerus | caffer | African buffalo | |
| Bovidae | Tragelaphus | scriptus | bushbuck | |
| Bovidae | Cephalophus | natalensis | red duiker | |
| Bovidae | Cephalophus | monticolus | blue duiker | |
| Hippopotamidae | Hippopotamus | amphibius | hippopotamus | Rarely |
| Suidae | Potamochoerus | porcus | red river hog | |
| Suidae | Phacochoerus | aethiopicus | warthog | edge of forest |
| Proboscidea ??? | Loxodonta | africana | elephant | |
| Felidae | Panthera | leo | lion | Rarely |
| Felidae | Panthera | pardus | leopard | |
| Viverridae | Viverra | civetta | African civet | Chiroptera Pteropodidae | ? | ? | fruit bat | check Hyracoidea | Dendrohyrax | arboreus | tree hyrax |
| Insectivora Macroscelididae | Rhynchocyon | cirnei | elephant shrew | |
| Primate Cercopithecidae | Cercopithecus | ascanius | red-tail monkey | |
| Cercopithecidae | Cercopithecus | mitis | blue monkey | |
| Cercopithecidae | Colobus | abyssinicus | black and white colobus | |
| Cercopithecidae | Papio | anubis | anubis baboon | |
| Pongidae | Pan | troglodytes schweinfurthii | eastern chimpanzee | |
| Rodentia Sciuridae | sp | tree squirrel | ||
| Thryonomyidae | Thryonomys | swinderianus | forest rat |
| Order Family |
Genus | Species | Common Name | Notes |
|---|---|---|---|---|
| Squamata | Bitis | gabonicus | Gaboon viper | |
| Causus | rhombeatus | night adder | ||
| Dispholidus | typus | boomslang | ||
| Naja | melanoleuca | black-lipped cobra | ||
| Python | sabae | African rock python | ||
| Boaedon | lineatum | olive house snake | ||
| Hemidactylus? | sp | gecko | ||
| ? | Kinixys | sp. | tortoise | |
| Anura | Hyperolius | sp. | tree frog |
| Order Family |
Genus | Species | Common Name | Notes |
|---|---|---|---|---|
| Columbiformes ?Columbidae | Turtur | afer | blue-spotted wood dove | |
| Galliformes Numididae | Guttera | edouardi | crested guinea-fowl | |
| Phasianidae | Francolinus | nahani | Nahan's forest francolin | |
| Phasianidae | Francolinus | sp | Francolin | |
| Piciformes Picidae? | woodpecker | |||
| ? ? | Bycanistes | subcylindricus | black and white casqued hornbill | |
| ? ? | Bycanistes | albotibialis | white thighed hornbill | |
| ? ? | Tauraco | schutii | black billed turaco | |
| ? ? | Eurystomus | gularis | blue-throated roller | |
| ? ? | Eurystomus | glaucurus | broad-billed roller | |
| ? ? | Lamprocolius | purpureiceps | purple-headed glossy starling | |
| ? ? | Melaenornis | edolioides | black flycatcher | |
| ? ? | Ceuthmochares | aereus | yellow-bill | |
| ? ? | Psittacus | erithacus | grey parrot |
| Order Family |
Genus | Species | Common Name | Notes |
|---|---|---|---|---|
| Coleoptera Carabidae | black dung beetle (2") | |||
| Coleoptera Buprestidae | metallic green dung beetle | |||
| Coleoptera ? | Goliathus | goliathus | goliath beetle (2") | |
| Coleoptera Telephoridae | firefly | |||
| Dictyoptera Mantidae | Mantis | religiosa | mantis | |
| ? Phasmidae | ? | ? | stick insect | |
| Diptera ? | Tabanus | xanthomelas | elephant fly | |
| Diptera ? | Tabanus | besti | horsefly | Serious pests in April and May |
| Diptera ? | Zanna | tenebrosa | lantern fly | |
| Diptera ? | Trentopohlia | sp. | buttress fly | |
| Cicadidae ?Platypleurinae | cicada | |||
| Apis | mellifera? | honey bees | ||
| Dorylus | sp. | safari ants | ||
| Lepidoptera | Cymothoe | sp. | crimson-winged butterfly | |
| Lepidoptera | Precis | sp. | indigo-winged butterfly | |
| Lepidoptera | Papilionidae | sp. | swallowtail butterfly | |
| Lepidoptera | Saturnidae | sp. | Emperor moth |
Other
Mollusc Testicella sp. snail-slug