This page contains a rough collection of the fauna located within the Ugalla region as designated by Moore, J. (nd)., Nishida, T. (1989), and Itani, J. (1979). The lists found in the above references contains only mammals lists, no other comprehensive fauna lists were found.
The following tables are grouped according to mammals, reptiles/amphibians, birds and insects. The source reference number can be found in the Works Cited list located at the bottom of this page.
Choose from the following groups:
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Artiodactyla Bovidae | Syncerus | caffer | African buffalo | 3 |
Bovidae | Tragelaphus | scriptus | bushbuck | 3 |
Bovidae | Tragelaphus | spekii | Sitatunga | 4:137 |
Bovidae | Tragelaphus (Taurotragus) | oryx | Southern Eland | 3 |
Bovidae | Kobus | ellipsiprymnus defassa | Defassa waterbuck | 1:59 |
Bovidae | Alcelaphus | lichtensteini | Lichtenstein's Hartebeest | 3 |
Bovidae | Sylvicarpa | grimmia | bush duiker | 3 |
Bovidae | Hippotragus | equinus | Roan antelope | 3 |
Bovidae | Hippotragus | niger | Sable antelope | 3 |
Bovidae | Oreotragus | oreotragus | Klipspringer | 3 |
Hippopotamidae | Hippopotamus | amphibius | hippopotamus | 3 |
Suidae | Potamochoerus | porcus | forest bush pig | 3 |
Suidae | Phacochoerus | aethiopicus | woodland warthog | 3 |
Carnivora Canidae | Lycaon | pictus | Wild dog | 1:59 |
Canidae | Canis | adustus | Side-striped jackal | 3 |
Felidae | Panthera | leo | lion | 3 |
Felidae | Panthera | pardus | leopard | 4:137 |
Hyaenidae | Crocuta | crocuta | Spotted hyena | 3 |
Viverridae | Viverra | civetta | African civet | 1:59 |
Viverridae | Helogale | parvula | dwarf mongoose | 3 |
Mustelidae | Mellivora | capensis | ratel, honey badger | 1:59 |
Lagomorpha Leporidae | Lepus | capensis | African Hare | 3 |
Primate Cercopithecidae | Cercopithecus | aethiops | vervet monkey | 3 |
Cercopithecidae | Cercopithecus | ascanius | red-tail monkey | 3 |
Cercopithecidae | Cercopithecus | mitis | blue monkey | 3 |
Cercopithecidae | Papio | anubis | Baboon | 3 |
Cercopithecidae | Papio | cynocephalus cynocephalus | Yellow baboon | 3 |
Galagonidae | Galago | crassicaudatus | Thick-tailed galago | 3 most likely |
Galagonidae | Galago | senegalensis | Lesser galago | 3 most likely |
Pongidae | Pan | troglodytes schweinfurthii | eastern chimpanzee | 3 |
Rodentia Hystricidae | Hystrix | sp | porcupine | 3 |
Sciuridae | Protoxerus | stangeri | Giant forest squirrel? | 4:137 |
Sciuridae | Heliosciurus | sp | Sun squirrel | 4:137 & 3 |
Tubulidentata Orycteropodidae | Orycteropus | afer | Aardvark | 1:59 |
Proboscidea Elephantidae | Loxodonta | africana | African elephant | 3 |
Hyracoidea Procaviidae | Heterohyrax | brucei? | hyrax | 3 |
Procaviidae | Procavia | capensis | Rock hyrax | 1:59 |
Perissodactyla Equidae | Equus | burchelli | Grant's zebra | 3 |
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Isoptera | Macrotermes | ?herus | Termites | 3 |
Cubitermes | sp | termites | 3 |