This page contains general information regarding some climatological aspects of Ugalla. It provides a listing of temperature and rainfall. The source numbers referenced correspond to the Works Cited list located at the bottom of this page. Figures within articles/books, etc. that contain data (such as graphs), but could not be reproduced here are given as well for your reference. They are noted by (REF ONLY).
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 91.5 | 89.5 | 188.2 | 84.5 | 21.6 | 0 | 0 | 0 | 61 | 49.9 | 142.2 | 136.1 | 864.5 | ||
1974 | 152.2 | 120.6 | 120 | 221 | 53.5 | 0 | 15.7 | 0 | 1.2 | 27.3 | 170.7 | 143.6 | 1025.8 | ||
1975 | 143.8 | 123.9 | 114.2 | 137.7 | 14.5 | 0 | 6.3 | 0 | 41.2 | 66.7 | 124.1 | 236.9 | 1009.3 | ||
1976 | 79.6 | 175.4 | 72.5 | 164.3 | 15.3 | 0 | 0 | 17.3 | 13.1 | 92.9 | 61 | 101.2 | 792.6 | ||
1977 | 169.5 | 100.7 | 122.6 | 195.8 | 55.7 | 0 | 0 | 0 | 3.8 | 44.3 | 254.8 | 128.4 | 1075.6 | ||
1978 | 102.3 | 152.8 | 304.3 | 178.6 | 2.8 | 0 | 0 | 2.3 | 4.5 | 85.3 | 176.1 | 207.6 | 1216.6 | ||
1979 | 130.1 | 38.7 | 180.7 | 241.1 | 78.2 | 4.3 | 0 | 0 | 0 | 72.5 | 139 | 203.6 | 1088.2 | ||
1980 | 130 | 148.6 | 131.5 | 132.7 | 106.4 | 0 | 0 | 0 | 21.7 | 78.9 | 182.1 | 129.6 | 1061.5 | ||
1981 | 242.6 | 66.6 | 172.5 | 129.9 | 56.4 | 0 | 0 | 6.6 | 3 | 41.5 | 85.2 | 239.4 | 1043.7 | ||
1982 | 137.4 | 133.4 | 136.9 | 107.6 | 104.8 | 0 | 0 | 0 | 0.6 | 182.8 | 327 | 149.6 | 1280.1 | ||
1983 | 211.1 | 53.7 | 118.3 | 94.3 | 0 | 0 | 0 | 1.7 | 5 | 43 | 101.8 | 116.9 | 745.8 | ||
1984 | 88.2 | 146.4 | 130.5 | 132.9 | 0.5 | 0 | 0 | 7.8 | 3.2 | 89.4 | 301.3 | 145.1 | 1045.3 | ||
1985 | 123.2 | 94.9 | 198.4 | 168.4 | 1.9 | 0 | 0 | 0 | 4.6 | 56.6 | 206.6 | 149.5 | 1004.1 | ||
1986 | 182.5 | 61.6 | 138.6 | 101.8 | 77.1 | 0 | 0 | 0 | 13.9 | 62.5 | 178.4 | 214.6 | 1031 | ||
1987 | 76.5 | 131.7 | 185.5 | 122.2 | 2.4 | 0 | 0 | 0 | 30.2 | 64.5 | 76.6 | 182 | 871.6 | ||
1988 | 145.7 | 129.6 | 205.3 | 191.4 | 0 | 0 | 0 | 0.6 | 4.6 | 83.6 | 149.3 | 332.6 | 1242.7 | ||
1989 | 149.3 | 169.8 | 167.8 | 102 | 56.3 | 18 | 0 | 37.6 | 12 | 28.4 | 148.5 | 158.1 | 1047.8 | ||
1990 | 155.9 | 134.2 | 122.9 | 123.2 | 15.4 | 0 | - | - | - | - | - | - | 551.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 130.4 | 162.9 | 144.3 | 87.6 | 35.8 | 18.1 | 0.4 | 50.1 | 10.5 | 28.8 | 141.2 | 140.2 | 950.3 | ||
1990 | 136.7 | 126 | 108.1 | 106.2 | 11.2 | m | 0 | 0 | 30.4 | m | 82 | 118 | 718.6 | ||
1991 | 126 | 177.5 | 148 | 81.8 | 32.3 | 3.1 | 0 | 0 | 2.7 | 57.5 | 158.1 | 114.3 | 901.3 | ||
1992 | 144.6 | 114.6 | 138.6 | 79.8 | 23.2 | 0 | 0 | 0 | 3.1 | 57.8 | 51.3 | 119 | 732 | ||
1993 | 132.9 | 132.2 | 220.9 | 58.2 | 38.1 | 0 | 0 | 0 | 0 | 4.3 | 154.4 | 201.1 | 942.1 | ||
1994 | 56.9 | 115.5 | 266.9 | 117 | 21.8 | 0 | 0 | 0 | 4.5 | 142 | 209.5 | 216.2 | 1150.3 | ||
1995 | 56.2 | 171 | 115.3 | 257.7 | 109.8 | 1.5 | 0 | 0 td> | 6.3 | 139.7 | 81.6 | 152.8 | 1091.9 | ||
1996 | 147.5 | 152.6 | 184.2 | 102 | 0 | 0 | 13.7 | 12.8 | 5.7 | 19.8 | 103.7 | 176.5 | 918.5 | ||
1997 | 39.5 | 111.4 | m | 173.4 | 76.3 | 0 | 0 | 0 | 0 | 45 | 230.4 | m | 676 |
Source #4 pg.105: (REF ONLY) - Figure 2: Rainfall Measures
Source #4 Table 1: Rainfall at Chimpanzee Study Sites Site Rainfall(mm) No. Dry Mos. Mean+/-SE Q of Period (N) (Mean +/- SE) of Q's mean Ugalla 1012.3+/-139.1 5.2+/-0.8 108.8+/-38.7 83 1973-88 (16) Q: [(#dry months/#wet months)x100], where a "dry" month has = 60mm rainfall and a "wet" one has >100mm. Data from Uvinza.
Source #2 Station Altitiude (m) Average (mm) No. Years Mpanda 1097.3 942.6 19 Station 1950 1951 1952 1953 1954 1955 1956 Mpanda 714.0 1459.0 966.5 803.4 725.2 946.2 940.8
Source #1 Mpanda (19 years) = 943mm Uvinza (20 years) = 928mm Malagarasi (20 years) = 892mm Averages 900mm for northern half and 800mm for southern half of the Ugalla chimpanzee range No. of dry months = 4.3-5.6