This page contains a rough collection of the fauna located within Mahale Mountians National Park and surrounding areas (i.e., Filibanga). The most detailed lists were of the mammal fauna and those regarding ant and termite fishing/eating. There have been studies conducted on other animals in the Mahale area, but were unavailable in English translation.
The following tables are grouped according to mammals, reptiles/amphibians, birds and insects. The source reference number can be found in the Works Cited list located at the bottom of this page.
Choose from the following groups:
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Artiodactyla Bovidae | Syncerus | caffer | African buffalo | 6:19 |
Bovidae | Tragelaphus | scriptus | bushbuck | 6:19 |
Bovidae | Tragelaphus (Taurotragus) | oryx | Southern Eland | 3: 237 & 4:66 |
Bovidae | Kobus | ellipsiprymnus defassa | Defassa waterbuck | 3: 237 |
Bovidae | Alcelaphus | lichtensteini | Lichtenstein's Hartebeest | 3: 237 & 4:66 |
Bovidae | Neotragus | moschatus | Suni | 3: 237 |
Bovidae | Neotragus | livingstonianus | Livingstone's Suni | 4:66 |
Bovidae | Aepyceros | melampus | Impala | 4:66 |
Bovidae | Sylvicarpa | grimmia | bush duiker | 6:19 |
Bovidae | Hippotragus | equinus | Roan antelope | 6:19 |
Bovidae | Hippotragus | niger | Sable antelope | 4:66 |
Bovidae | Cephalophus | monticola | Blue duiker | 6:19 |
Bovidae | Raphicerus | sharpei | Sharpe's grysbok | 6:19 |
Bovidae | Oreotragus | oreotragus | Klipspringer | 6:19 |
Hippopotamidae | Hippopotamus | amphibius | hippopotamus | 6:19 |
Giraffidae | Giraffa | camelopardalis | Giraffe | 4:66 |
Suidae | Potamochoerus | porcus | forest bush pig | 6:19 |
Suidae | Phacochoerus | aethiopicus | woodland warthog | 6:19 |
Carnivora Canidae | Lycaon | pictus | Wild dog | 6:18 |
Canidae | Canis | adustus | Side-striped jackal | 6:18 |
Canidae | Canis | mesomeles | East African Black-backed Jackal | 4:66 |
Mustelidae | Aonyx | capensis | Cape clawless otter | 6:18 |
Mustelidae | Lutra | maculicollis | Spotted-neck otter | 6:18 |
Mustelidae | Mellivora | capensis | Ratel | 6:18 |
Felidae | Felis | sylvestrics | African wild cat | 6:19 |
Felidae | Felis | serval | serval cat | 6:19 |
Felidae | Panthera | leo | lion | 6:19 |
Felidae | Panthera | pardus | leopard | 6:19 |
Hyaenidae | Crocuta | crocuta | Spotted hyena | 6:18 |
Viverridae | Viverra | civetta | African civet | 6:19 |
Viverridae | Genetta | genetta | Common genet | 6:19 |
Viverridae | Genetta | tigrina | Large-spotted genet | 6:19 |
Viverridae | Ichineumia | albicauda | White-tailed mongoose | 6:19 |
Viverridae | Bdeogole | crassicauda | Bushy-tailed mongoose | 6:19 |
Viverridae | Mungos | mungo | Banded mongoose | 6:19 |
Viverridae | Helogale | indulata | Dwarf Mangoose | 3:237. |
Viverridae | Herpestes | ichneumon | Lesser mongoose | 4:66 |
Chiroptera | bats | 6:18 not yet identified | ||
Insectivora Macroscelididae | Rhynchocyon | cirnei | Chequered elephant shrew | 6:18 |
Macroscelididae | Crocidura | monax | White-toothed shrew | 6:19 |
Lagomorpha Leporidae | Lepus | capensis | African Hare | 3:237 |
Pholidota Manidae | Manis | temmincki | Cape pangolin | 6:18 |
Primate Cercopithecidae | Cercopithecus | aethiops | vervet monkey | 6:18 |
Cercopithecidae | Cercopithecus | ascanius | red-tail monkey | 6:18 |
Cercopithecidae | Cercopithecus | mitis | blue monkey | 6:18 |
Cercopithecidae | Colobus | angolensis | Angolan black & white colobus | 6:18 |
Cercopithecidae | Colobus | badius | western red colobus | 6:18 |
Cercopithecidae | Papio | anubis anubis | Olive baboon | 4:66 |
Cercopithecidae | Papio | cynocephalus | Yellow baboon | 6:18 |
Galagonidae | Galago | crassicaudatus | Thick-tailed galago | 6:18 |
Galagonidae | Galago | senegalensis | Lesser galago | 6:18 |
Pongidae | Pan | troglodytes schweinfurthii | eastern chimpanzee | 6:18 |
Rodentia Sciuridae | Protoxerus | stangeri | Giant forest squirrel | 6:18 |
Sciuridae | Heliosciurus | rufobrachium | Red-legged sun squirrel | 6:18 |
Muridae | Mus | tenellus | 6:18 | |
Muridae | Praomys | jacksoni | African soft-furred rat | 6:18 |
Cricetidae | Cricetomys | emini | Giant rat | 6:18 |
Thryonomyidae | Thryonomys | swinderianus | Cane rat | 6:18 |
Spalacidae | Heliophobius | sp | Mole rat | 6:18 |
Hystricidae | Atherurus | sp | Brush-tailed porcupine | 6:18 |
Hystricidae | Hystrix | galeata | Crested porcupine | 6:18 |
Hystricidae | Hystrix | africaeaustralis | Southern African Crested Porcupine | 3:237 |
Tubulidentata Orycteropodidae | Orycteropus | afer | Aardvark | 6:19 |
Proboscidea Elephantidae | Loxodonta | africana | African elephant | 6:19 |
Hyracoidea Procaviidae | Heterohyrax | brucei | Yellow-spotted dassie (hyrax) | 6:19 |
Procaviidae | Dendrohyrax | arboreus | Tree dassie (hyrax) | 6:19 |
Procaviidae | Dendrohyrax | validus | Tree-Hyrax | 4:66 |
Procaviidae | Heterohyrax | syriacus | Rock-Rabbit | 4:66 |
Perissodactyla Equidae | Equus | bruchelli | Grant's zebra | 6:19 |
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Squamata | Vipera | sp | Viper | 2:141 | Dendraspis | sp | Mamba | 2:141 |
Naja | nigricollis | Cobra | 2:141 | |
Dispholidus | sp | boomslang | 2:141 | |
Python | sebae | python | 2:141 |
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Charadriiformes Sternidae | Gelochelidon (Sterna) | nilotica | gull-billed tern | 7:64 |
Columbiformes Columbidae | Columba | arquatrix | olive pigeons | 6:52 |
Cuculiformes Musophagidae | Tauraco | livingstonii | Livingstone's Turaco | 6:17 |
Falconiformes Accipitridae | Stephanoaetus | coronatus | Crowned hawk eagle | 6:17 |
Galliformes Numididae | Guttera | edouradi sethsmithi | crested guinea-fowl | 6:17 |
Passeriformes Sturnidae | Orychognathus | morio | Red-winged starling | 6:52 |
Sturnidae | Cinnyricinclus | leucogaster | violet-backed starling | 6:52 |
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Isoptera | Macrotermes | ?herus | Termites | 1:249 B group |
Odontotermes | patruus | termites | 7:52 | |
Coptotermes | amanii | 7:52 K Group | ||
Pseudacanthotermes | militaris | Termites | 1:249 | |
Pseudacanthotermes | spiniger | Termites | 1:249 | |
Hymenoptera | Oecophylla | longinoda | Ants - weavers | 1:249 |
Crematogaster | clariventris | Ants | 1:249 K Group | |
Camponotus | maculataus vividus myromotrema | Ants - carpenters | 1:249 & 5:358 | |
Monomorium | afrum | Ants | 1:249 | |
Blastophaga | wasps | 1:249 various, in figs | ||
Anthophoridae | unidentified species | mining bees | 1:249 | |
Apis | unidentified species | honey bees | 1:249 | |
Trigona | Two species | stingless bees | 1:249 | |
Coleoptera Cerambycidae | unidentified sp | 1:249 | ||
Hemiptera | Phytolyma | lata | galls | 1:249 |
Lepidoptera | unidentified species | catepillars | 1:249 | |
Orthoptera Acridoidae | Brachytrypes | membranaceus | sand cricket | 5:358 |