This page contains a collection of the fauna located within Gombe National Park. Most published data regarding fauna related only to animals/insects eaten by chimpanzees. No ecological study of the fauna within the park was found, it has either not been conducted, or has not been published.
The following tables are grouped according to mammals, reptiles/amphibians, birds and insects. The source reference number can be found in the Works Cited list located at the bottom of this page.
Choose from the following groups:
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Artiodactyla Bovidae | Syncerus | caffer | African buffalo | 1:173 |
Bovidae | Tragelaphus | scriptus | bushbuck | 2:268-9. |
Hippopotamidae | Hippopotamus | amphibius | hippopotamus | 2:50 vanished |
Suidae | Potamochoerus | porcus | forest bush pig | 2:268-9. |
Carnivora Canidae | Lycaon | pictus lupinuo | Cape hunting dogs | 1:50 (reported) |
Felidae | Felis | serval | serval cat | 2:50 |
Felidae | Panthera | leo | lion | 2:50 vanished |
Felidae | Panthera | pardus | leopard | 1:173 |
Hyaenidae | Crocuta | crocuta | hyenas | 2:50 |
Viverridae | Civetticitis | civetta | African civet | 2:50 (Viverra civetta?) |
Viverridae | Genetta | genetta | genet | 2:50. |
Viverridae | mongoose | 2:50 no ID in Goodall, but Ichneumia albicauda, Mungos mungo & Bdeogale crassicauda in Mahale | Chiroptera Pteropodidae | Eidolon | helvum? | Straw-colored fruit bat | 4: 519. |
Insectivora Macroscelididae | elephant shrew | 2:50 no ID in Goodall, but Rhynchocyon cirnei in Mahale. | ||
Pholidota Manidae | Manis | temmincki | Cape pangolin | 18 |
Primate Cercopithecidae | Cercopithecus | aethiops | vervet monkey | 2:49. |
Cercopithecidae | Cercopithecus | ascanius | red-tail monkey | 2:268-9. |
Cercopithecidae | Cercopithecus | mitis | blue monkey | 2:268-9. |
Cercopithecidae | Colobus | badius | western red colobus | 2:268-9. |
Cercopithecidae | Papio | anubis | anubis baboon | 2:268-9. |
Galagonidae | Eutocius | elegantulus | needle-clawed bushbaby | 2:49. |
Pongidae | Pan | troglodytes schweinfurthii | eastern chimpanzee | 2:268-9. |
Rodentia Sciuridae | Funsciurus | sp | striped tree squirrel | 2:268-9. |
Thryonomyidae | Thryonomys | sp | cane rat | 4:519. |
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Squamata | Bitis | arietans | puff adder | 2:50 |
Causus | rhombeatus | night adder | 1:175 | |
Dendroaspis | angusticeps | green mamba | 2:50 | |
Dendroaspis | polylepis | black mamba | 2:50. | |
Dispholidus | typus | boomslang | 2:50. | |
Hemidactylus? | sp | tropical gecko? | 2:50 Goodall referred only to geckos in general, this genus is found in the area | |
Mabuya | sp | skinks | 4:519. | |
Naja | nigricollis | black-necked spitting cobra | 2:50 | |
Philothamnus | spp | small snake | 1:175 | |
Python | sabae | African rock python | 1:173 | |
Varanus | niloticus | Nile monitor lizards | 2:50 | |
bush viper; Storm's Water cobra; vine snake | 2:50 | |||
Anura | toads and frogs | 2:50 |
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Columbiformes Columbidae | Treron | australis | Green pigeon | 3:A.20 |
Falconiformes Accipitridae | Gypohierax | angolensis | palm nut vulture | 1:189 | Accipitridae | Poleamaetus | bellicosus | martial eagle | 1:173 |
Accipitridae | Polyborides | typus | banded harrier hawk | 1:173 |
Galliformes Numididae | Numida | meleagris | Helmeted guinea-fowl | 3:A.20 |
Phasianidae | Francolinus | sp | Francolin | 3:A.20 |
Passeriformes Motacillidae | Motacilla | aguimp | African pied wagtail | 3:A.20 |
Ploceidae | 2 sp | Weavers | 3:A.20 | |
Pycnonotidae | Pycnonotus | barbatus | Yellow-vented bulbul | 3:A.20 |
Pycnonotidae | Pycnonotus | xanthopygos | bulbul | 1:189 |
Piciformes Picidae? | Woodpecker | 3:A.20 |
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Coleoptera Cerambycidae | unidentified sp | 2:249 | ||
Longicorna? | 2:249 | |||
Dictyoptera Mantidae | unidentified sp | mantids | 3:A.20 | |
Diptera Glossinidae | Glossina | tsetse flies | 2:50 | |
Hemiptera | Paracopium | glabricorne | galls | 2:249 |
Phytolyma | lata | galls | 2:249 | |
Hymenoptera Anthophoridae | mining bees | 2:249 | ||
Apis | mellifera | honey bees | 2:249 | |
Blastophaga | wasps | 2:249 | ||
Camponotus? | Ants - carpenters | 2:249 | ||
Crematogaster | sp | Ants | 2:249 | |
Dorylus | nigricans | Ants - drivers | 2:249 | |
Monomorium? | Ants | 2:249 | ||
Oecophylla | longinoda | Ants - weavers | 2:249 | |
Polistes | paper wasps | 2:249 | ||
Trigona | stingless bees | 2:249 | ||
Isoptera | Macrotermes | bellicosus | Termites | 2:249 |
Pseudacanthotermes | militaris | Termites | 2:249 | |
Lepidoptera | unidentified | catepillars | 2:249 | |
Orthoptera Acridoidae | crickets | 2:249 | ||
Other | giant centipede, scorpions, mosquitoes, midges | 2:50 |