This page contains a (partial) list of the fauna located within the Taï region. At present it contains only mammals and some insects.
The following tables are grouped according to mammals, reptiles/amphibians, birds and insects. The source reference number can be found in the Works Cited list located at the bottom of this page.
Choose from the following groups:
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Artiodactyla Bovidae | Syncerus | caffer | African buffalo | 1:266 |
Bovidae | Cephalophus | jentinki | Jentink's duiker | 2:549 |
Bovidae | Cephalophus | sylvicultur | Yellow-backed duiker | 2:549 |
Bovidae | Cephalophus | ogilbyi | Ogilby's duiker | 2:549 |
Bovidae | Cephalophus | dorsalis | Bay duiker | 2:549 |
Bovidae | Cephalophus | zebra | Zebra duiker | 2:549 |
Bovidae | Cephalophus | maxvelli | Maxwell's duiker | 4:481 |
Bovidae | Cephalophus | niger | Black duiker | 4:481 |
Bovidae | Cephalophus | monticola | Blue duiker | 2:549 |
Bovidae | Tragelaphus | euryceros | bongo | 2:549 |
Bovidae | Neotragus | pygmaeus | royal antelope | 2:549 |
Hippopotamidae | Cheoropsis | liberiensis | pygmy hippopotamus | 2:549 |
Suidae | Potamochoerus | porcus | forest bush pig | 2:549 |
Suidae | Hylocheorus | meinertzhageni | giant forest hog | 2:549 |
Tragulidae | Hyemoschus | aquaticus | water chevrotain | 4:481 |
Carnivora Felidae | Panthera | pardus | leopard | 2:549 |
Felidae | Profelis | aurata | golden cat | 2:549 |
Viverridae | Viverra | civetta | African civet | 2:549 |
Viverridae | Genetta | pardina | pardine genet | 2:549 |
Viverridae | Genetta | tigrina | forest genet | 2:549 |
Mustelidae | Mellivora | capensis | ratel, honey badger | 1:59 |
Mustelidae | Lutra | maculicollis | Spotted-neck otter | 2:549 |
Herpestidae | Mungos | obscurus | long-nosed mongoose | 2:549 Crossarchus obscurus accord. to 4:481 |
Pholidota Manidae | Manis | tetradactyla | Long-tailed pangolin | 4:481 |
Manidae | Manis | tricuspis | Small-scaled tree pangolin | 4:481 |
Primate Cercopithecidae | Cercopithecus | diana | Diana monkey | 2:549 |
Cercopithecidae | Cercopithecus | petaurista | lesser spot-nosed monkey | 2:549 |
Cercopithecidae | Cercopithecus | campbelli | Campbell's monkey | 2:549 |
Cercopithecidae | Cercopithecus | nictitans | greater spot-nosed monkey | 2:549 |
Cercopithecidae | Colobus | badius | Red Colobus | 2:549 |
Cercopithecidae | Colobus | polykomos | Western Black & White Colobus | 2:549 | Cercopithecidae | Colobus | verus | Olive Colobus | 2:549 | Cercopithecidae | Cercocebus | torquatus atys | Sooty Managabey | 2:549 | Cercopithecidae | Cercocebus | torquatus | White-collared Managabey | 4:481 | Loridae | Perodicticus | potto | potto | 2:549 |
Galagonidae | Galago | demidovii | dwarf galago | 2:549 |
Pongidae | Pan | troglodytes verus | western chimpanzee | 2:549 |
Rodentia Sciuridae | Protoxerus | stangeri | Giant forest squirrel | 4:481 |
Sciuridae | Heliosciurus | rufobrachium | red-legged sun squirrel | 4:481 |
Sciuridae | Epixerus | ebii | Splendid-tailed squirrels | 4:481 |
Sciuridae | Xerus | erythropus | Geoffroy's ground squirrel | 4:481 |
Muridae | Cricetomys | emini | large rat | 4:481 |
Myoxidae | Graphiurus | sp | dormice | 4:481 |
Hystricidae | Atherurus | africanus | African brush tailed porcupine | 2:549 |
Proboscidea Elephantidae | Loxodonta | africana cyclotis | African forest elephant | 2:549 |
Hyracoidea Procaviidae | Dendrohyrax | dorsalis | western tree hyrax | 4:481 |
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|
Order Family |
Genus | Species | Common Name | Source (:page#) Notes |
---|---|---|---|---|
Isoptera | Macrotermes | ivorensis | Termites | 3:93 |
Macrotermes | subhyalinus | Termites | 3:93 | |
Hymenoptera Anthophoridae | Apis | mellifera | honey bees | 3:89 |
Trigona | stingless bees | 3:89 | ||
Xylocopa | sp | large bees | 3:89 | |
Dorylus | nigricans | Ants - drivers | 3:87 | |
Dorylus | gerstaeckeri | Ants | 3:87 |